Indoor P0.8 Ultra HD LED Display Module
Indoor P0.8 Ultra HD LED Display Module Specifications
The Indoor P0.8 Ultra HD LED Display delivers ultra-high-definition visuals with an incredibly fine 0.8mm pixel pitch, making it ideal for close-viewing applications such as corporate lobbies, control rooms, studios, high-end retail, and broadcasting environments. Its superior clarity, smooth color reproduction, and reliable performance set a new standard for indoor LED displays where precision and detail matter most.
Technical Specifications
| Feature | Specification |
|---|---|
| Pixel Pitch | 0.8mm |
| Pixel Configuration | 1R1G1B |
| LED Type | SMD1010 |
| Module Size (W×H) | 160 × 90 mm |
| Module Resolution (W×H) | 200 × 112 dots |
| Module Weight | 450g |
| Pixel Density | 1,562,500 dots/m² |
| Brightness | ≥600 cd/m² |
| Maximum Power Consumption | 60W/piece |
| Average Power Consumption | 30W/piece |
| Refresh Rate | ≥3840Hz |
| Minimum Viewing Distance | ≥0.8 meters |





Reviews
There are no reviews yet.